<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breard &#38; Associates, Inc.</title>
	<atom:link href="http://www.baicpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baicpa.com</link>
	<description>a professional tax and accounting firm</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Corporate and Individual Tax Organizers</title>
		<link>http://www.baicpa.com/corporate-and-individual-tax-information-request/</link>
		<comments>http://www.baicpa.com/corporate-and-individual-tax-information-request/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:33:24 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=742</guid>
		<description><![CDATA[Tax season is approaching!  We have added for your convenience our 2011 Individual Tax Organizer and 2011 Corporate Tax Organizer. You just simply click on the organizer, fill out and bring into our office at the time of your tax appointment. 2011 Corporate Tax Organizer 2011 Individual Tax Organizer]]></description>
			<content:encoded><![CDATA[<p>Tax season is approaching!  We have added for your convenience our <a href="http://www.baicpa.com/wp-content/uploads/2012/01/2011-Individual-Tax-Organizer.pdf" target="_blank"><strong>2011 Individual Tax Organizer</strong> </a>and <strong><a href="http://www.baicpa.com/wp-content/uploads/2012/01/2011-Corp-TR-info-req.pdf" target="_blank">2011 Corporate Tax Organizer</a></strong>. You just simply click on the organizer, fill out and bring into our office at the time of your tax appointment.</p>
<p><a href="http://www.baicpa.com/wp-content/uploads/2012/01/2011-Corp-TR-info-req.pdf" target="_blank">2011 Corporate Tax Organizer</a></p>
<p><a href="http://www.baicpa.com/wp-content/uploads/2012/01/2011-Individual-Tax-Organizer.pdf" target="_blank">2011 Individual Tax Organizer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/corporate-and-individual-tax-information-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Filing of Audit Reports</title>
		<link>http://www.baicpa.com/electronic-filing-of-audit-reports/</link>
		<comments>http://www.baicpa.com/electronic-filing-of-audit-reports/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:49:25 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=726</guid>
		<description><![CDATA[To our Broker/Dealer Clients: Earlier this month, FINRA issued Regulatory Notice 11-46 regarding the filing of annual audit reports.  The notice requires the electronic submission of all annual reports with a fiscal year ending on or after September 30, 2011.  Once FINRA has completed the transition to electronic filing, they will no longer accept reports [...]]]></description>
			<content:encoded><![CDATA[<p>To our Broker/Dealer Clients:</p>
<p style="text-align: justify;"><span style="text-align: justify;">Earlier this month, FINRA issued Regulatory Notice 11-46 regarding the filing of annual audit reports.  The notice requires the <strong>electronic submission of all annual reports with a fiscal year ending on or after September 30, 2011</strong>.  Once FINRA has completed the transition to electronic filing, they will no longer accept reports filed in hard copy form.</span></p>
<p style="text-align: justify;">Firms are required to submit their annual audit report and any required schedules in electronic form via FINRA’s Firm Gateway.  The required format of the filing is Portable Document Format (PDF).  In addition to the audit report, attached must be an oath or affirmation that to the best of the knowledge and belief of the person making such an oath or affirmation, (i) the financial statements and schedules are true and correct and (ii) neither the broker or dealer, nor any partner, officer, or director, as the case may be, has any proprietary interest in any account classified solely as that of a customer.  The oath or affirmation must be made before a person duly authorized to administer such oaths or affirmations (usually a Notary Public).  Please note that the electronic filing requirement also applies to the filing of amended reports if the original report was also filed electrnically.</p>
<p style="text-align: justify;">Firms must submit the oath and affirmation electronically with their annual audit, <strong><em><span style="text-decoration: underline;">and</span></em></strong><em> </em>must also maintain the oath and affirmation page with an <strong><span style="text-decoration: underline;">original</span></strong> manual signature (including raised notary seal, where applicable) as part of their books and records, along with the accompanying annual audit report in hard copy form.</p>
<p style="text-align: justify;">Please be advised that it is <strong><span style="text-decoration: underline;">your</span></strong> responsibility to electronically file your company’s annual report using your FINRA entitlement user identification and password to gain access to the FINRA Firm Gateway.  Also, remember that the due date of the annual report has not been altered as a result of this change in filing procedure.  The report must still be filed no later than 60 calendar days after the end of the company’s fiscal year.</p>
<p style="text-align: justify;">Although FINRA now requires the electronic filing of these reports, it should be emphasized that the Securities Exchange Commission (SEC) has <strong><span style="text-decoration: underline;">not</span></strong> followed suit.  Accordingly, firms must continue to file annual audit reports in hard copy form with the SEC.</p>
<p style="text-align: justify;">If you have any questions or need clarification of the new rule, please contact our office to discuss your question with a member of our professional staff.</p>
<p>Sincerely,</p>
<p>Kevin G. Breard, CPA</p>
<p>Managing Partner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/electronic-filing-of-audit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Seminar</title>
		<link>http://www.baicpa.com/2011-seminar/</link>
		<comments>http://www.baicpa.com/2011-seminar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:45:30 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=706</guid>
		<description><![CDATA[In November of 2011 BAI hosted 3 seminars on topics ranging from cyber liability, online marketing, tax updates for individuals and small businesses, and new ERISA rules.  The seminar was a success due to the hard work of the seminar planning team and the outstanding delivery of speeches by the speakers. Here are some pictures [...]]]></description>
			<content:encoded><![CDATA[<p>In November of 2011 BAI hosted 3 seminars on topics ranging from cyber liability, online marketing, tax updates for individuals and small businesses, and new ERISA rules.  The seminar was a success due to the hard work of the seminar planning team and the outstanding delivery of speeches by the speakers.</p>
<p>Here are some pictures (please excuse the image quality of the photos!)&#8230;</p>
<p>&nbsp;</p>
<div id="attachment_709" class="wp-caption aligncenter" style="width: 629px"><a href="http://www.baicpa.com/wp-content/uploads/2011/12/BAI-signup-Table.jpg"><img class="size-full wp-image-709 " title="Julissa at the signup table in the Washington seminar" src="http://www.baicpa.com/wp-content/uploads/2011/12/BAI-signup-Table.jpg" alt="" width="619" height="577" /></a>
<p class="wp-caption-text">Guests at the Washington seminar were greeted with warm smiles</p>
</div>
<p>&nbsp;</p>
<div id="attachment_710" class="wp-caption aligncenter" style="width: 433px"><a href="http://www.baicpa.com/wp-content/uploads/2011/12/Vince-in-Seattle.jpg"><img class=" wp-image-710 " title="Vince in Seattle" src="http://www.baicpa.com/wp-content/uploads/2011/12/Vince-in-Seattle.jpg" alt="" width="423" height="564" /></a>
<p class="wp-caption-text">Our host in Seattle checking emails and enjoying some OJ before the seminar</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_714" class="wp-caption aligncenter" style="width: 668px"><a href="http://www.baicpa.com/wp-content/uploads/2011/12/P1020530.jpg"><img class=" wp-image-714 " title="The host in Newport Beach opening up the seminar" src="http://www.baicpa.com/wp-content/uploads/2011/12/P1020530.jpg" alt="" width="658" height="350" /></a>
<p class="wp-caption-text">The host in Newport Beach opening up the seminar</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_715" class="wp-caption aligncenter" style="width: 627px"><a href="http://www.baicpa.com/wp-content/uploads/2011/12/P1020544.jpg"><img class=" wp-image-715 " title="Kristina discussing the importance of having insurance coverage for cyber liability" src="http://www.baicpa.com/wp-content/uploads/2011/12/P1020544.jpg" alt="" width="617" height="463" /></a>
<p class="wp-caption-text">Kristina discussing the importance of having insurance coverage for cyber liability</p>
</div>
<div id="attachment_716" class="wp-caption aligncenter" style="width: 542px"><a href="http://www.baicpa.com/wp-content/uploads/2011/12/Website.jpg"><img class=" wp-image-716 " title="Kevin" src="http://www.baicpa.com/wp-content/uploads/2011/12/Website.jpg" alt="" width="532" height="399" /></a>
<p class="wp-caption-text">Kevin covering updates on fidelity bond rules and electronic submission of audit reports</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_717" class="wp-caption aligncenter" style="width: 805px"><a href="http://www.baicpa.com/wp-content/uploads/2011/12/Fall-2011-376.jpg"><img class="size-full wp-image-717" title="New York Speakers" src="http://www.baicpa.com/wp-content/uploads/2011/12/Fall-2011-376.jpg" alt="" width="795" height="596" /></a>
<p class="wp-caption-text">Our speakers in New York (from left to right- Kevin Breard, Karen Kenyon, Deborah Froling, Kristina Mason, and Andy Prentis</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/2011-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Veterans Day</title>
		<link>http://www.baicpa.com/happy-veterans-day/</link>
		<comments>http://www.baicpa.com/happy-veterans-day/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:50:58 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=698</guid>
		<description><![CDATA[Breard and Associates, Inc. would like to recognize and thank those who are and were in harm&#8217;s way for our way of life.  Happy Veterans Day.]]></description>
			<content:encoded><![CDATA[<p>Breard and Associates, Inc. would like to recognize and thank those who are and were in harm&#8217;s way for our way of life.  Happy Veterans Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/happy-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAI to Appear at CSUN&#8217;s Bi-annual Meet the Firms Event</title>
		<link>http://www.baicpa.com/bai-to-appear-at-csuns-bi-annual-meet-the-firms-event/</link>
		<comments>http://www.baicpa.com/bai-to-appear-at-csuns-bi-annual-meet-the-firms-event/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:11:37 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=583</guid>
		<description><![CDATA[BAI representatives will appear at the Meet the Firms event for Cal State University of Northridge tonight. We welcome all accounting students to our booth and we look forward to meeting each of you!]]></description>
			<content:encoded><![CDATA[<p>BAI representatives will appear at the Meet the Firms event for Cal State University of Northridge tonight. We welcome all accounting students to our booth and we look forward to meeting each of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/bai-to-appear-at-csuns-bi-annual-meet-the-firms-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar Postcards</title>
		<link>http://www.baicpa.com/seminar-postcards/</link>
		<comments>http://www.baicpa.com/seminar-postcards/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:39:49 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=490</guid>
		<description><![CDATA[The seminar postcards have been designed and are ready for mailing.  Judy from Girl with Flair did a great job at putting our vision in print. Interested in attending the seminar?  It&#8217;s not too late to sign up! &#160;]]></description>
			<content:encoded><![CDATA[<p>The seminar postcards have been designed and are ready for mailing.  <a href="http://www.thegirlwithflair.com">Judy from Girl with Flair</a> did a great job at putting our vision in print.</p>
<p>Interested in attending the seminar?  It&#8217;s not too late to <a href="http://www.baicpa.com/news-events/seminars/">sign up</a>!</p>
<p><img class="aligncenter size-full wp-image-477" title="Free Seminar for Securities Industry" src="http://www.baicpa.com/wp-content/uploads/2011/08/card1.jpg" alt="Seminar Invite" width="800" height="587" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-478" title="Back of Invite to Free Seminar" src="http://www.baicpa.com/wp-content/uploads/2011/08/card2.jpg" alt="" width="700" height="513" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/seminar-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breard &amp; Associates, Inc. Launches Newly Redesigned Website</title>
		<link>http://www.baicpa.com/breard-associates-inc-launches-newly-redesigned-website/</link>
		<comments>http://www.baicpa.com/breard-associates-inc-launches-newly-redesigned-website/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:16:27 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.baicpa.com/?p=451</guid>
		<description><![CDATA[Breard has worked with Margaret Yang to make a significant number of changes to the Company webpage. The new and improved website has a simplified navigation menu and will offer the latest developments on the Company (the 2011 free seminar), its staff (picture day), and the industries Breard works with (PCAOB update). &#160; We hope [...]]]></description>
			<content:encoded><![CDATA[<p>Breard has worked with <a title="Margaret Yang's Website" href="http://www.margelous.com" target="_blank">Margaret Yang</a> to make a significant number of changes to the Company webpage. The new and improved website has a simplified navigation menu and will offer the latest developments on the Company (<a href="http://www.baicpa.com/news-events/seminars/">the 2011 free seminar</a>), its staff (<a href="http://www.baicpa.com/firm-photo-shoot-2011/">picture day</a>), and the industries Breard works with (<a href="http://www.baicpa.com/pcaob-registration-relief-expired-december-31-2008/">PCAOB update</a>).</p>
<p>&nbsp;</p>
<p>We hope current and new site users enjoy the updates as much as we do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/breard-associates-inc-launches-newly-redesigned-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Breard Publishes Article in the Journal of Accountancy</title>
		<link>http://www.baicpa.com/kevin-breard-publishes-article-in-the-journal-of-accountancy/</link>
		<comments>http://www.baicpa.com/kevin-breard-publishes-article-in-the-journal-of-accountancy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:07:53 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Journal of Accountancy]]></category>

		<guid isPermaLink="false">http://s3001.at4.pressdns.com/?p=366</guid>
		<description><![CDATA[The September issue of the Journal of Accountancy features an article written by managing partner of Breard &#38; Associates, Kevin Breard. Kevin provides insight for planning a strategic and effective firm retreat. Follow this link to read the article, &#8220;Retreat to Move Forward.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://media.journalofaccountancy.com/JOA/images/JoA_BannerLogo.gif" alt="" width="518" height="112" /></p>
<p>The September issue of the Journal of Accountancy features an article written by managing partner of Breard &amp; Associates, Kevin Breard. Kevin provides insight for planning a strategic and effective firm retreat.</p>
<p>Follow this link to read the article, &#8220;<a href="http://www.journalofaccountancy.com/Issues/2011/Sep/20114189.htm" target="_blank">Retreat to Move Forward</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/kevin-breard-publishes-article-in-the-journal-of-accountancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Photo Shoot 2011</title>
		<link>http://www.baicpa.com/firm-photo-shoot-2011/</link>
		<comments>http://www.baicpa.com/firm-photo-shoot-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:48:10 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://s3001.at4.pressdns.com/?p=309</guid>
		<description><![CDATA[On August 25, 2011 the staff at Breard and Associates, Inc had a firm photo shoot with photographer, Loretta Wang. We are thrilled with the way the pictures turned out. Here are a few images from the shoot&#8230; Rod and Yu Yu practicing professional skepticism Vince leading the staff meeting A group shot of the staff]]></description>
			<content:encoded><![CDATA[<p>On August 25, 2011 the staff at Breard and Associates, Inc had a firm photo shoot with photographer, <a href="http://www.lorettawang.com" target="_blank">Loretta Wang</a>. We are thrilled with the way the pictures turned out. Here are a few images from the shoot&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-432" title="Practicing Professional Skepticism" src="http://www.baicpa.com/wp-content/uploads/2011/08/BreardAssociates-Rod-Yuyu.jpg" alt="Rod and Yu Yu" width="520" height="345" /></p>
<p style="text-align: center;">Rod and Yu Yu practicing professional skepticism</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-430" title="Vince and Breard Staff Meeting" src="http://www.baicpa.com/wp-content/uploads/2011/08/BreardAssociates-37-M.jpg" alt="Vince and Breard Staff Meeting" width="520" height="345" /></p>
<p style="text-align: center;">Vince leading the staff meeting</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-433" title="Breard Staff Outside" src="http://www.baicpa.com/wp-content/uploads/2011/08/BreardAssociates-Staff-Outside.jpg" alt="Breard Staff Outside" width="520" height="345" />A group shot of the staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/firm-photo-shoot-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAI Taking a Bite Out of the Apple&#8230;IPAD 2</title>
		<link>http://www.baicpa.com/bai-taking-a-bite-out-of-the-apple-ipad/</link>
		<comments>http://www.baicpa.com/bai-taking-a-bite-out-of-the-apple-ipad/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:51:25 +0000</pubDate>
		<dc:creator>kchung</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://s3001.at4.pressdns.com/?p=270</guid>
		<description><![CDATA[BAI employees were each awarded with an Apple IPad 2 early this month. Examples of how the Ipad 2 will be used include checking and responding to emails, serving as a second monitor during fieldwork, and keeping in touch with loved ones during the busy season. This is one of the ways BAI is staying [...]]]></description>
			<content:encoded><![CDATA[<p>BAI employees were each awarded with an Apple IPad 2 early this month. Examples of how the Ipad 2 will be used include checking and responding to emails, serving as a second monitor during fieldwork, and keeping in touch with loved ones during the busy season. This is one of the ways BAI is staying innovative and keeping up with the modern trend.</p>
<p>The staff were each given $50 gift cards to purchase applications and will share their thoughts on the effectiveness of the applications as it applies to our daily work activities.</p>
<p>Are there any applications, for business or for fun, that you&#8217;d like to recommend?</p>
<p><img class="alignleft" style="border-style: initial; border-color: initial;" title="Breard IPAD 2" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-ash4/281223_249273478434470_124793634215789_939142_6356310_n.jpg" alt="" width="461" height="126" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baicpa.com/bai-taking-a-bite-out-of-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: www.baicpa.com @ 2012-02-22 13:26:46 -->
